


Summer Hiking Series
Explore Tahoe’s Beauty! Join IVGID Senior Programs for a guided hiking series traversing through some of the most breathtaking trails around Lake Tahoe. Perfect for active adults looking to enjoy the outdoors, stay fit and connect with others, these weekly hikes take place every Tuesday.
2025 Details
Meet at the Recreation Center at 8:15am for a prompt 8:30am departure. Bring water, lunch, sunglasses/hat, and sunscreen (camera and hiking poles are recommended). Wear appropriate shoes and clothing. All hikes are weather permitting when safety is affected.
- Who: Adults 55+ (Adults 21+ welcome space dependent)
- Dates: Tuesdays, May 13 – October 28, 2025 (click here for schedule (PDF))
- No hikes July 1 or September 2, 2025
- Times: 8:30am – approximately 3:30pm (some hikes will require more or less time)
- Location: Meet in the Recreation Center lobby (980 Incline Way)
- Daily Fee: $16 or $13 w/IVGID Pass
Registration
Registration opens May 1 at 9:30am. Pre-registration is required. Register online at Register.YourTahoePlace.com at the Rec Center, or call the Recreation Counter at 775-832-1310.
Schedule
DATE | HIKE LOCATION | DIFFICULTY | MILEAGE | ELEVATION GAIN (ft.) |
---|---|---|---|---|
May 13 | Whale Beach | Easy/Moderate | 6 mi. | +318 |
May 20 | Burton Creek State Park | Moderate | 6.5 mi. | +675 |
May 27 | NO HIKE | |||
June 3 | Rubicon Trail | Easy/Moderate | 6 mi. | +375 |
June 10 | Rawhide to Paige Loop | Moderate | 7 mi. | +780 |
June 17 | Eagle Ridge Trail | Moderate | 6.5 mi. | +1158 |
June 24 | Donner Lake Rim Trail | Moderate | 7 mi. | +1150 |
July 1 | NO HIKE | |||
July 8 | Lake Winnemucca | Moderate | 6 mi. | +629 |
July 15 | Upper Galena Falls | Moderate | 6 mi. | |
July 22 | Echo Lake to Tamarack + water taxi | Moderate | 7 mi. | |
July 29 | Mt. Baldy via Martis Peak Rd. | Moderate | 7 mi. | +1138 |
Aug. 5 | Azalea, Flora & Angela Lakes | Moderate | 6 mi. | +750 |
Aug. 12 | Dry Pond Loop Trail | Moderate | 6.3 mi. | +1000 |
Aug. 19 | Lola Montez Lakes | Moderate | 7.4 mi. | +1125 |
Aug. 26 | Little Donner Peak via Lakeview Canyon | Moderate | 6.7 mi. | +1361 |
Sept. 2 | NO HIKE | |||
Sept. 9 | Ellis Peak/Lake | Moderate+/Difficult | 7.5 mi. | +1425 |
Sept. 16 | Lacey Valley Trail | Easy/Moderate | 8 mi. | +225 |
Sept. 23 | Mt. Judah | Moderate+/Difficult | 6.5 mi. | +1175 |
Sept. 30 | Donner Summit Canyon Trail | Moderate | 6.5 mi. | +1000 |
Oct. 7 | Emigrant Commemorative Trail | Easy/Moderate | 7 mi. | +300 |
Oct. 14 | Eagle Ridge Trail | Moderate | 6.5 mi. | +1158 |
Oct. 21 | Daggett Loop | Moderate+/Difficult | 7 mi. | +1550 |
Visit the Active Adults / Senior Programs page for more classes and programs for adults ages 55+.