Championship Course 2025 Public Rates
Holidays: Memorial Day, July 1-3, Labor Day
Open - June 8 | Mon-Thurs | Fri-Sun & Holidays |
---|---|---|
Open - 2pm (prime time) | $150 | $170 |
2pm - 4pm (twilight) | $115 | $130 |
After 4pm (super twilight) | $70 | $80 |
After 5:30pm (9 holes) | $45 | $50 |
The Championship Course closes early on select Wednesdays for maintenance. The last tee time is 2:50pm on these dates: May 28 |
June 9 - Sept 21 | Mon-Thurs | Fri-Sun & holidays |
---|---|---|
7am - 2pm (prime time) | $235 | $255 |
2pm - 4pm (twilight) | $175 | $190 |
After 4pm (super twilight) | $115 | $120 |
After 5:30pm (9 holes) | $50 | $55 |
The Championship Course closes early on select Wednesdays for maintenance. The last tee time is 2:50pm on these dates: June 11, June 25, July 9, July 23, Aug. 6, Aug. 20, Sept. 3, Sept. 17 |
Sept 22 - Closing | Mon-Thurs | Fri-Sun & holidays |
---|---|---|
7am - 2pm (prime time) | $170 | $185 |
2pm - 4pm (twilight) | $125 | $145 |
After 4pm (super twilight) | $75 | $85 |
After 5:30pm (9 holes) | $50 | $55 |
The Championship Course closes early on select Wednesdays for maintenance. The last tee time is 2:50pm on these dates: Oct. 1 |